Monitoring
List DSRT
| No | DSBS | NKS | NU RT | KRT | KRT Isian | Status | Foto |
|---|---|---|---|---|---|---|---|
| 1 | 161674041001000400 | 00055 | 1 | ISWANDI | Iswandi |
|
|
| 2 | 161674041001000501 | 00056 | 1 | KARTISAH | KARTISAH |
|
|
| 3 | 161674041001000400 | 00055 | 2 | PAIDI | Paidi |
|
|
| 4 | 161674041001000501 | 00056 | 2 | SAKA PURWANTO | SAKAa |
|
|
| 5 | 161674041001000400 | 00055 | 3 | SAHIR | SAHIR |
|
|
| 6 | 161674041001000501 | 00056 | 3 | PERLI GUNTUR YADI | Perli guntur |
|
|
| 7 | 161674041001000400 | 00055 | 4 | ALI IMRON | ALI IMRON |
|
|
| 8 | 161674041001000501 | 00056 | 4 | NAI | NAI |
|
|
| 9 | 161674041001000400 | 00055 | 5 | RAFLES | RAFLES |
|
|
| 10 | 161674041001000501 | 00056 | 5 | AJI KOHAR | AJi kohar |
|
|
| 11 | 161674041001000400 | 00055 | 6 | HADI SUYITNO | Hadi Suyitno |
|
|
| 12 | 161674041001000501 | 00056 | 6 | SUPRIDIONO | Supridiono |
|
|
| 13 | 161674041001000400 | 00055 | 7 | ANTONI HARIS | Antoni Haris |
|
|
| 14 | 161674041001000501 | 00056 | 7 | RIYADI | RIYADI |
Sudah Upload Pemeriksaan Pengawas |
|
| 15 | 161674041001000400 | 00055 | 8 | MARYANTO | Maryanto |
|
|
| 16 | 161674041001000501 | 00056 | 8 | SURYANTI | SURYANTI |
|
|
| 17 | 161674041001000400 | 00055 | 9 | HERMAN | herman |
|
|
| 18 | 161674041001000501 | 00056 | 9 | INDRA GUNAWAN | Indra Gunawan |
|
|
| 19 | 161674041001000400 | 00055 | 10 | NURWAN | Nurwan Koswanda |
|
|
| 20 | 161674041001000501 | 00056 | 10 | MASDIA | HENDRA NOVERI |
|